Cointown.com - Serving your coin collecting needs since 1963 WWW.COINTOWN.COM
Robinson's Cointown 9 Atlanta Street SW, Marietta, Georgia 30060 • Phone (770) 422-1096 • Fax (770) 424-2161

 

EACH WHITMAN FOLDER FEATURES

One of the most popular and economical ways to protect and classify your collection.

Folders open flat for all-at-once viewing then close to compact book size for convenient storage.

Each folder contains a page of data pertaining to the coins it holds.

A timeless favorite among collectors.

Coins not included

Buying your Whitman Classic Albums from Cointown.com saves you a whopping 25% off the Manufacturers Suggested Retail Price!

www.cointown.com > supplies > folders > whitman classic folders

Cointown SKU Product Description Retail
Price
Cointowns Price  
SW9003 Indian Cents (1857-1909) $2.99 $2.29
SW9004 Lincoln Cents - Volume 1 (1909-1940) $2.99 $2.29
SW9030 Lincoln Cents - Volume 2 (1941-1974) $2.99 $2.29
SW9033 Lincoln Cents - Volume 3 (Starting 1975) $2.99 $2.29
SW9000 Lincoln Memorial Cents - Volume 1 (1959-1998) $2.99 $2.29
SW8196  Lincoln Memorial Cents - Starting 1999 $2.99 $2.29
SW9041 Cents Plain (No Date) $2.99 $2.29
SW9007 Liberty Head Nickels (1883-1912) $2.99 $2.29
SW9008 Buffalo Nickels (1913-1938) $2.99 $2.29
SW9009 Jefferson Nickels - Volume 1 (1938-1961) $2.99 $2.29
SW9039 Jefferson Nickels - Volume 2 (1962-1995) $2.99 $2.29
SW9035 Jefferson Nickels - Volume 3 (Starting 1996) $2.99 $2.29
SW9042 Nickels Plain (No Date) $2.99 $2.29
SW9014 Mercury Dimes (1916-1945) $2.99 $2.29
SW9029 Roosevelt Dimes - Volume 1 (1946-1964) $2.99 $2.29
SW9034 Roosevelt Dimes - Volume 2 (1965-2004) $2.99 $2.29
SW1939 Roosevelt Dimes - Volume 3 (Starting 2005) $2.99 $2.29
SW9043 Dimes Plain (No Dates) $2.99 $2.29
SW9017 Liberty Standing Quarters (1916-1930) $2.99 $2.29
SW9018 Washington Quarters - Volume 1 (1932-1947) $2.99 $2.29
SW9031 Washington Quarters - Volume 2 (1948-1964) $2.99 $2.29
SW9040 Washington Quarters - Volume 3 (1965-1987) $2.99 $2.29
SW9038 Washington Quarters - Volume 4 (1988-2000) $2.99 $2.29
SW9697 Statehood Quarters - Volume 1 (1999-2001) $2.99 $2.29
SW8111 Statehood Quarters - Volume 2 (2002-2005) $2.99 $2.29
SW8112 Statehood Quarters - Volume 3 (2006-2008) $2.99 $2.29
SW9044 Quarters Plain (No Dates) $2.99 $2.29
SW9021 Liberty Walking Halves - Volume 1 (1916-1936) $2.99 $2.29
SW9027 Liberty Walking Halves - Volume 2 (1937-1947) $2.99 $2.29
SW9032 Franklin Halves (1948-1963) $2.99 $2.29
SW9699 Kennedy Halves - Volume 1 (1964-1985) $2.99 $2.29
SW9698 Kennedy Halves - Volume 2 (1986-2003) $2.99 $2.29
SW1938 Kennedy Halves - Volume 3 (Starting 2004) $2.99 $2.29
SW9045 Halves Plain (No Dates) $2.99 $2.29
SW9023 Eisenhower and
Susan B. Anthony Dollars
(1971-1999)
$2.99 $2.29
SW0100 Sacagawea Dollars $2.99 $2.29 Unavailable
at this time
SW9046 20th Century Type Coins $2.99 $2.29

Home | About Us | Contact Us | Patriotic & 9/11 | Commems | Proof Sets
FAQ's | Rolled Coins | Supplies | Statehood Quarters